<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Anthony Long</title>
	<link>http://antlong.com</link>
	<description>Selenium, Python and more.</description>
	<lastBuildDate>Thu, 20 Oct 2011 18:29:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Headless JavaScript Testing with Python</title>
		<description><![CDATA[There are many ways to test JavaScript, both the kind you find on a website, and local JavaScript as you would find in a Server-Side application like Node. While Selenium and WebDriver are good for this task, HTMLUnit does not always provide the results you expect. Here are some other Python based Headless JavaScript execution [...]]]></description>
		<link>http://antlong.com/headless-javascript-testing-with-python/</link>
			</item>
	<item>
		<title>Admeld, (and I) acquired by Google</title>
		<description><![CDATA[As some of you may know, the company I work for was recently acquired by Google. This is great news for all involved, and is sure to be an experience to remember, and the beginning of a new chapter. If you are seeking help with Python and/or Selenium/Webdriver check out my meetup groups: http://meetup.com/Quality-Assurance http://meetup.com/Python-Testing [...]]]></description>
		<link>http://antlong.com/admeld-and-myself-acquired-by-google/</link>
			</item>
	<item>
		<title>Run Currently Highlighted Test In py.test</title>
		<description><![CDATA[I don&#8217;t like switching from my text editor to terminal, so I created a TextMate snippet that will run the currently highlighted test in py.test. As a bonus, it will also stop TextMate from opening a new terminal window. Pytest Current Function.tmCommand To install: Uncompress Double-Click the uncompressed file Highlight word (or place your cursor [...]]]></description>
		<link>http://antlong.com/run-currently-highlighted-test-in-py-test/</link>
			</item>
	<item>
		<title>TextMate &#8211; Run Script in Existing Terminal Window</title>
		<description><![CDATA[For a long time I wondered if it was possible to run scripts in a pre-existing terminal window, when using &#8216;Run Script in Terminal&#8217; through TextMate. Well, I finally figured it out, and it was a lot easier than I had thought.]]></description>
		<link>http://antlong.com/textmate-run-script-in-existing-terminal-window/</link>
			</item>
	<item>
		<title>Selenium-Python Textmate Bundle</title>
		<description><![CDATA[Get it on github.]]></description>
		<link>http://antlong.com/selenium-python-textmate-bundle/</link>
			</item>
	<item>
		<title>Run Selenium Cases Through A Web Interface</title>
		<description><![CDATA[I&#8217;ve heard a couple of people ask how to run Selenium test cases through a web interface with python. Here is how you do it. I do not recommend this. Some cases can take over 30-60 seconds to run, and would cause the browser to time out before it finished, which would render the case, [...]]]></description>
		<link>http://antlong.com/run-selenium-cases-through-a-web-interface/</link>
			</item>
	<item>
		<title>Nose print bug fixed</title>
		<description><![CDATA[I fixed the nose print bug, where the first run of a test with a print statement would pass but any run thereafter would fail. Get the fix here: http://github.com/antlong/nose If you see this error, then you need to checkout my fix: The fix lies in editing capture.py to remove the two commented items from [...]]]></description>
		<link>http://antlong.com/nose-print-bug-fixed/</link>
			</item>
	<item>
		<title>Python Credit Card Generator</title>
		<description><![CDATA[]]></description>
		<link>http://antlong.com/python-credit-card-generator/</link>
			</item>
	<item>
		<title>Run concurrent processes</title>
		<description><![CDATA[]]></description>
		<link>http://antlong.com/run-concurrent-processes/</link>
			</item>
	<item>
		<title>Giant List of Data Models</title>
		<description><![CDATA[I was searching for a list of common data models for picka. What I came across was this monster listing. http://www.databaseanswers.org/data_models/]]></description>
		<link>http://antlong.com/giant-list-of-data-models/</link>
			</item>
</channel>
</rss>

